# Collateral Ratio

For the whitelisted NFT collections, they will have different collateral ratios based on the volatility and trading activity of the collection. If the collection has a lower volatility, and high trading activity in the market, the corresponding collateral ratio will be higher.

| **NFT as Collateral** | **LTV (Collateral Ratio)** | **Margin Call** | **Liquidation Call** |
| --------------------- | -------------------------- | --------------- | -------------------- |
| CryptoPunks           | 40%                        | HF < 2          | HF < 1               |
| BAYC                  | 40%                        | HF < 2          | HF < 1               |
| MAYC                  | 30%                        | HF < 2          | HF < 1               |
| Doodles               | 30%                        | HF < 2          | HF < 1               |
| CLONE X               | 30%                        | HF < 2          | HF < 1               |
| Azuki                 | 30%                        | HF < 2          | HF < 1               |
